| AFRICA (34 países) |
| ALGERIA | DJEZZY | 1 crédito x SMS |
| BENIN | LIBERCOM | 1 " |
| BOTSWANA | ORANGE | 1 " |
| BURKINA FASO | CELTEL | 1 " |
| " | TELECEL FASO | 1 " |
| CAMEROON | MTN CAMEROON LTD | 1 " |
| " | ORANGE | 1 " |
| CAPE VERDE ISLANDS | CV MOVEL | 1 " |
| CENTRAL AFRICAN REPUBLIC | A-CELL | 1 " |
| CHAD | MILLICOM | 1 " |
| CONGO | CELTEL - BRAZZAVILLE | 1 " |
| " | CELTEL - DEMOCRATIC REPU | 1 " |
| " | MTN | 1 " |
| COTE D'IVOIRE | LOTENY TELECOM | 1 " |
| " | ORANGE | 1 " |
| EGYPT | MOBINIL | 1 " |
| " | VODAFONE | 1 " |
| ETHIOPIA | ETC-ETH | 1 " |
| GABON | CELTEL | 1 " |
| GAMBIA | AFRICELL | 1 " |
| GHANA | SCANCOM | 1 " |
| GUINEA | GETESA ECUATORIAL | 1 " |
| KENYA | CELTEL KENYA (KENCELL) | 1 " |
| " | SAFARICOM | 1 " |
| MADAGASCAR | MADACOM | 1 " |
| " | ORANGE | 1 " |
| MALI REPUBLIC | ORANGE | 1 " |
| MAURITIUS | CELLPLUS MOBIL COMM | 1 " |
| " | EMTEL | 1 " |
| MOROCCO | MAROC TELECOM | 0.5 " |
| " | MEDI TELECOM | 0.5 " |
| MOZAMBIQUE | mCEL | 1 " |
| NAMIBIA | MTC | 1 " |
| NIGERIA | MTN NIGERIA COMM. LTD | 1 " |
| REUNION | ORANGE | 1 " |
| SENEGAL | SENTEL GSM | 1 " |
| " | SONATEL | 1 " |
| SEYCHELLES | TELECOM SEYCHELLES LTD | 1 " |
| SIERRA LEONE | CELTEL LIMITED | 1 " |
| " | COMIUM | 1 " |
| SOUTH AFRICA | CELL C | 1 " |
| " | MTN | 1 " |
| " | VODACOM | 1 " |
| SUDAN | MOBITEL | 1 " |
| TANZANIA | MOBITEL | 1 " |
| " | VODACOM | 1 " |
| TUNISIA | ORASCOM TELECOM | 0.5 " |
| " | TUNISIE TELECOM | 0.5 " |
| UGANDA | CELTEL | 1 " |
| " | MTN UGANDA LTD | 1 " |
| " | UGANDA TELECOM LIMITED | 1 " |
| ZIMBABWE | ECONET WIRELESS | 1 " |
| " | NET-ONE | 1 " |
| " | TELECEL (PVT) | 1 " |
| AMERICA (40 países) |
| ANGUILLA | CABLE & WIRELESS | 1 crédito x SMS |
| " | DIGICELL | 1 " |
| ANTIGUA & BARBUDA | CABLE & WIRELESS | 1 " |
| ARGENTINA | MOVISTAR | 1 " |
| " | NEXTEL COMMUNICATIONS | 1 " |
| " | TELCOM PERSONAL | 1 " |
| ARUBA | DIGICEL | 1 " |
| BARBADOS | CABLE & WIRELESS | 1 " |
| " | DIGICELL | 1 " |
| BELIZE | BELIZE TELECOM LTD | 1 " |
| BERMUDA | BERMUDA DIGITAL | 1 " |
| " | DIGICEL | 1 " |
| " | MOBILITY LTD | 1 " |
| BOLIVIA | ENTEL | 1 " |
| BRAZIL | CLARO | 0.5 " |
| " | NEXTEL INTERNATIONAL | 0.5 " |
| " | TIM BRAZIL - CENTRO SUL | 0.5 " |
| " | TIM BRAZIL - RIO NORTE | 0.5 " |
| " | TIM BRAZIL - SAO PAULO | 0.5 " |
| BRITISH VIRGIN ISLANDS | BOATPHONE | 1 " |
| CANADA | ALIANT TELECOM/Part BM | 1 " |
| " | BELL MOBILITY CELLULAR, INC | 1 " |
| " | FIDO SOLUTIONS INC. | 1 " |
| " | MTS COMMUNICATIONS (MANITOBA) | 1 " |
| " | ROGERS WIRELESS | 1 " |
| " | ROGERS WIRELESS PARTNERSHIP | 1 " |
| " | SASKTEL MOBILITY | 1 " |
| " | TELUS MOBILITY EAST | 1 " |
| " | TELUS MOBILITY INC | 1 " |
| " | THUNDER BAY | 1 " |
| " | VIRGIN MOBILE CANADA | 1 " |
| CAYMAN ISLANDS | CABLE & WIRELESS | 1 " |
| CHILE | ENTEL PCS | 1 " |
| " | MOVISTAR | 1 " |
| COLOMBIA | MOVISTAR | 0.4 " |
| CUBA | CUBACEL (C COM) | 1 " |
| DOMINICA | CABLE & WIRELESS | 1 " |
| " | ORANGE CARAIBE | 1 " |
| DOMINICAN REPUBLIC | CENTENNIAL | 0.3 " |
| " | CODETEL (VERIZON) | 0.3 " |
| " | TRICOM | 0.3 " |
| ECUADOR | ALEGRO | 0.3 " |
| " | MOVISTAR | 0.3 " |
| EL SALVADOR | MILLICOM | 1 " |
| " | MOVISTAR | 1 " |
| GRANADA | CABLE & WIRELESS | 1 " |
| " | DIGICEL | 1 " |
| GUADELOUPE | ORANGE CARAIBE | 1 " |
| GUAM | GUAMCELL | 1 " |
| " | ITE | 1 " |
| GUATEMALA | MILLICOM | 1 " |
| " | MOVISTAR | 1 " |
| HONDURAS | CELTEL/MILLICOM | 1 " |
| JAMAICA | CABLE & WIRELESS | 1 " |
| " | DIGICEL | 1 " |
| MEXICO | MOVISTAR | 1 " |
| " | NIH | 1 " |
| " | TELCEL | 1 " |
| MONTSERRAT | CABLE & WIRELESS | 1 " |
| NICARAGUA | MOVISTAR | 1 " |
| PANAMA | CABLE & WIRELESS | 0.4 " |
| " | MOVISTA | 0.4 " |
| PARAGUAY | HOLA | 1 " |
| PERU | CLARO | 0.3 " |
| " | MOVISTAR | 0.3 " |
| PUERTO RICO | CENTENNIAL | 0.5 " |
| " | CINGULAR | 0.5 " |
| " | SPRINT | 0.5 " |
| " | SUM COM | 0.5 " |
| " | VERIZON WIRELESS | 0.5 " |
| ST. KITTS & NEVIS | CABLE & WIRELESS | 1 " |
| ST. LUCIA | CABLE & WIRELESS | 1 " |
| ST. VINCENT AND THE GRENADINES | CABLE & WIRELESS | 1 " |
| TRINIDAD AND TOBAGO | TELECOM. SVCS | 1 " |
| TURKS & CAICOS ISLANDS | CABLE & WIRELESS | 1 " |
| URUGUAY | MOVISTAR | 1 " |
| USA | ACSI ADVANTAGE CELLULAR (DEKALB) | 0.5 " |
| " | AIRADIGM | 0.5 " |
| " | ALASKA DIGITEL | 0.5 " |
| " | ALASKA WIRELESS | 0.5 " |
| " | APPALACHIAN | 0.5 " |
| " | ARADIGM | 0.5 " |
| " | BLUEGRASS CELLULAR | 0.5 " |
| " | CAROLINA WEST WIRELESS | 0.5 " |
| " | CELLCOM | 0.5 " |
| " | CELLULAR ONE OF AMARILLO | 0.5 " |
| " | CELLULAR ONE OF EAST CENTRAL ILLINOIS | 0.5 " |
| " | CELLULAR ONE OF SAN LUIS OBISPO | 0.5 " |
| " | CENTENNIAL WIRELESS | 0.5 " |
| " | CHARITON VALLEY | 0.5 " |
| " | CINGULAR (old AWS) | 0.5 " |
| " | CITIZENS MOHAVE | 0.5 " |
| " | CLEAR TALK | 0.5 " |
| " | CLEVELAND PCS (NORTHCOAST PCS) | 0.5 " |
| " | CORAL WIRELESS | 0.5 " |
| " | CORR WIRELESS COMMUNICATIONS | 0.5 " |
| " | DOBSON CELLULAR SYSTEMS, INC | 0.5 " |
| " | EDGE WIRELESS | 0.5 " |
| " | ELOQUI | 0.5 " |
| " | FARMERS CELLULAR TELEPHONE | 0.5 " |
| " | FIRST CELLULAR OF S. ILLINOIS | 0.5 " |
| " | FIVE STAR WIRELESS | 0.5 " |
| " | GAIA, INC (INDIGO WIRELESS) | 0.5 " |
| " | GOLDEN STATE | 0.5 " |
| " | GREAT LAKES OF IOWA, INC | 0.5 " |
| " | HARGRAY WIRELESS | 0.5 " |
| " | HIGHLAND CELLULAR | 0.5 " |
| " | ILLINOIS VALLEY CELLULAR | 0.5 " |
| " | INLAND CELLULAR TELEPHONE CO | 0.5 " |
| " | IOWA 1 dba CELLULAR 29 PLUS | 0.5 " |
| " | IOWA RSA 2 - dba LYRIX | 0.5 " |
| " | IOWA WIRELESS SERVICES LP | 0.5 " |
| " | KEYSTONE WIRELESS | 0.5 " |
| " | METRO PCS | 0.5 " |
| " | MID MISSOURI | 0.5 " |
| " | MID-TEX CELLULAR | 0.5 " |
| " | MIDWEST WIRELESS HOLDINGS, LLC | 0.5 " |
| " | MPULSE WIRELESS | 0.5 " |
| " | MTPCS (MONTANA WIRELESS (3 Rivers/BLACKFOOT)) | 0.5 " |
| " | NE COLORADO (VIAERO) | 0.5 " |
| " | NEX-TECH | 0.5 " |
| " | NEXTEL COMMUNICATIONS, INC | 0.5 " |
| " | NORTHWEST MISSOURI | 0.5 " |
| " | NPI WIRELESS | 0.5 " |
| " | NTELOS, INC. | 0.5 " |
| " | NUMEREX | 0.5 " |
| " | PANHANDLE TELECOMMUNICATIONS | 0.5 " |
| " | PEOPLES CELLULAR | 0.5 " |
| " | PETROCOM | 0.5 " |
| " | PINE TELEPHONE | 0.5 " |
| " | PIONEER (ENID) CELLULAR | 0.5 " |
| " | PLATEAU | 0.5 " |
| " | POKA LAMBRO | 0.5 " |
| " | PUBLIC SERVICE CELLULAR, INC | 0.5 " |
| " | RURAL CELLULAR CORP | 0.5 " |
| " | SNAKE RIVER PCS | 0.5 " |
| " | SOUTH CENTRAL COMMUNICATIONS | 0.5 " |
| " | SOUTHERN LINC | 0.5 " |
| " | SPRINT PCS | 0.5 " |
| " | SRT WIRELESS | 0.5 " |
| " | SUREWEST WIRELESS | 0.5 " |
| " | T-MOBILE | 0.5 " |
| " | TELEPAK/CELLULAR SOUTH | 0.5 " |
| " | THUMB CELLULAR | 0.5 " |
| " | TMP CORP (SYMMETRY PCS) | 0.5 " |
| " | TX-11 (GSM) | 0.5 " |
| " | TX-11 (TDMA) | 0.5 " |
| " | UNION | 0.5 " |
| " | UNITED STATES CELLULAR | 0.5 " |
| " | UNITED WIRELESS | 0.5 " |
| " | VERIZON | 0.5 " |
| " | VIRGIN MOBILE | 0.5 " |
| " | VIRGINIA RSA | 0.5 " |
| " | WEST CENTRAL CELLULAR | 0.5 " |
| " | WEST VIRGINIA WIRELESS | 0.5 " |
| " | WESTERN WIRELESS CORP | 0.5 " |
| " | XIT COMMUNICATIONS | 0.5 " |
| " | Y-12 WIRELESS, LP | 0.5 " |
| VENEZUELA | DIGICEL | 0.3 " |
| " | MOVILNET | 0.3 " |
| " | MOVISTAR | 0.3 " |
| ASIA (43 países) |
| AFGHANISTAN | TELECOM DEVELOPEMENT | 1 crédito x SMS |
| AZERBAIJAN | AZERCELL | 1 " |
| " | J.V. BAKCELL | 1 " |
| BAHRAIN | BATELCO | 1 " |
| " | MTC - VODAFONE | 1 " |
| BANGLADESH | AKTEL BANGLADESH | 1 " |
| " | CITYCELL | 1 " |
| BRUNEI | B-MOBILE | 1 " |
| " | DST | 1 " |
| CAMBODIA | CAM GSM | 1 " |
| " | CAM SHINAWATRA | 1 " |
| " | SAMART GSM (CASACOM) | 1 " |
| CHINA | MOBILE COMMUNICATIONS CO | 1 " |
| " | UNICOM | 1 " |
| GEORGIA | GEOCELL LTD | 1 " |
| " | MAGTICOM | 1 " |
| GUAM | GUAM WIRELESS (HAFATEL) | 1 " |
| HONG KONG | CSL | 1 " |
| " | HUTCHISON TELECOM HK LIMITED | 1 " |
| INDIA | AIRCELL LTD | 1 " |
| " | BHARAT SANCHAR NIGAM LIMITED | 1 " |
| " | BHARTI - DELHI | 1 " |
| " | BHARTI - KOLKOTA | 1 " |
| " | BHARTI HEXACOM RAJASHTAN | 1 " |
| " | BPL - MAHARASHTRA | 1 " |
| " | BPL MOBILE - MUMBAI | 1 " |
| " | BPL MOBILE - TAMILNADU | 1 " |
| " | ESCOTEL - HARYANA | 1 " |
| " | ESCOTEL - UPWEST | 1 " |
| " | ESCOTEL KERALA | 1 " |
| " | FASEL LIMITED | 1 " |
| " | HUTCHISON ESSAR DELHI | 1 " |
| " | HUTCHISON ESSAR TEL | 1 " |
| " | IDEA ANDRHA PADESH | 1 " |
| " | IDEA CELLULAR | 1 " |
| " | IDEA CELLULAR - MAHARASHTRA | 1 " |
| " | IDEA CELLULAR - NEW DELHI | 1 " |
| " | IDEA CELLULAR LIMITED | 1 " |
| " | MTNL MUMBAI | 1 " |
| " | MTNL NEW DELHI | 1 " |
| " | RELIANCE INFOCOMM LTD | 1 " |
| " | RPG CELLULAR SERVICE | 1 " |
| " | SPICE TELECOM - KARNA | 1 " |
| " | STERLING CELLULAR LTD | 1 " |
| " | TATA TELESERVICES LTD | 1 " |
| " | USHA MARTIN TELEKOM | 1 " |
| INDONESIA | ACES INTERNATIONAL | 1 " |
| " | IDEAL | 1 " |
| " | PT EXCELCOMINDO PRATAMA | 1 " |
| " | PT INDOSAT | 1 " |
| " | TELKOMSEL | 1 " |
| IRAN | MCI | 1 " |
| IRAQ | KOREK TELECOM | 1 " |
| " | ORASCOM | 1 " |
| ISRAEL | CELLCOM ISRAEL LTD | 1 " |
| " | ORANGE | 1 " |
| " | PALESTINE CELLULAR COMM LTD IS | 1 " |
| JAPAN | VODAFONE | 1 " |
| JORDAN | FASTLINK FL | 1 " |
| " | MOBILECOM | 1 " |
| " | UMMIAH | 1 " |
| KAZAKHSTAN | K CELL | 1 " |
| " | KARTEL | 1 " |
| KOREA | KT FREETEL | 1 " |
| " | SK TELECOM | 1 " |
| KUWAIT | MTC | 1 " |
| " | WATANIYA TELECOM | 1 " |
| KYRGYZSTAN | BITEL KYRGZ | 1 " |
| LAOS | LTC (LAO TELECOMMUNICATIONS) | 1 " |
| " | TANGO LAO CO LTD | 1 " |
| LEBANON | MIC 1 S.A.L. (FTML) | 1 " |
| MACAU | HUTCHISON TELEPHONE MACAU | 1 " |
| MALAYSIA | CELCOM MALAYSIA GSM 1800 | 0.5 " |
| " | CELCOM MALAYSIA GSM 900 | 0.5 " |
| " | DIGI TELECOMMUNICATION | 0.5 " |
| " | MAXIS COMMUNICATIONS | 0.5 " |
| " | TIMECEL SDN BHD | 0.5 " |
| MALDIVES | DHIRAAGU | 1 " |
| MONGOLIA | MOBICOM CORP | 1 " |
| NEPAL | NEPAL TELECOM CORP | 1 " |
| OMAN | OMAN MOBILE | 1 " |
| " | OMAN NAWRAS | 1 " |
| PAKISTAN | MOBILINK | 1 " |
| " | PTML UFONE | 1 " |
| " | TELENOR | 1 " |
| PHILIPPINES | GLOBE TELECOM | 1 " |
| " | NIH | 1 " |
| " | SMART COMMUNICATIONS | 1 " |
| " | SUN CELL | 1 " |
| QATAR | Q-TEL | 1 " |
| SAUDI ARABIA | SAUDI TELECOM CO. (STC) | 1 " |
| SINGAPORE | MOBILE ONE | 1 " |
| " | SING TEL | 1 " |
| " | STAR HUB PTE LTD | 1 " |
| SRI LANKA | CELLTEL | 1 " |
| " | MTN | 1 " |
| SYRIA | SPACETEL | 1 " |
| TAIWAN | APBW | 1 " |
| " | CHUNGHWA TELECOM GSM | 1 " |
| " | FAR EASTONE | 1 " |
| " | KG TELECOMMUNICATIONS | 1 " |
| " | MOBITAI COMM CORP | 1 " |
| " | TAIWAN CELLULAR | 1 " |
| " | TRANSASIA | 1 " |
| THAILAND | AIS | 1 " |
| " | DTAC | 1 " |
| " | ORANGE | 1 " |
| TURKEY | ARIA | 1 " |
| " | IS - TIM | 1 " |
| " | TELSIM | 1 " |
| " | TURKCELL | 1 " |
| TURKMENISTAN | BCTI | 1 " |
| UNITED ARAB EMIRATES | EMIRATES TELECOM CORP - ETISAL | 1 " |
| " | THURAYA SATELLITE TEL | 1 " |
| UZBEKISTAN | COSCOM | 1 " |
| " | DAEWOO UNITEL | 1 " |
| " | UZDUNROBITA | 1 " |
| YEMEN | SABAFON | 1 " |
| " | SPACETEL | 1 " |
| EUROPA (46 países) |
| ALBANIA | ALBANIAN MOBILE COMMS | 1 crédito x SMS |
| " | VODAFONE | 1 " |
| ANDORRA | STA | 1 " |
| AUSTRIA | CONNECT | 1 " |
| " | MOBILKOM | 1 " |
| " | T-MOBILE GMBH | 1 " |
| " | TELE.RING | 1 " |
| BELARUS | MOBILE DIGITAL | 1 " |
| " | MOBILE TELESYSTEMS | 1 " |
| BELGIUM | BASE NV/KPN ORANGE | 1 " |
| " | ORANGE MOBISTAR | 1 " |
| " | PROXIMUS | 1 " |
| BOSNIA & HERZEGOVINA | ERONET COM LTD | 1 " |
| " | MOBILNA SRPSKE | 1 " |
| BULGARIA | GLOBUL | 1 " |
| " | MOBILTEL | 1 " |
| " | VIVA | 1 " |
| CROATIA | VIPNET D.O.O. | 1 " |
| CYPRUS | CYTAGSM | 1 " |
| " | SCANCOM AREEBA | 1 " |
| CZECH REPUBLIC | EUROTEL PRAHA | 1 " |
| " | RADIOMOBIL | 1 " |
| " | T-MOBIL | 1 " |
| " | VODAFONE | 1 " |
| DENMARK | SONOFON | 1 " |
| " | TDC MOBIL | 1 " |
| " | TELIA MOBILE | 1 " |
| ESTONIA | ELISA | 1 " |
| " | EMT | 1 " |
| " | RADIOLINJA EESTI AS | 1 " |
| " | TELE2 (QGSM/RITABELL) | 1 " |
| FAROE ISLANDS | FAROESE TELECOM | 1 " |
| FINLAND | FINNET NETWORKS LTD | 1 " |
| " | RADIOLINJA ORIGO OY | 1 " |
| " | TELIA MOBILE | 1 " |
| " | TELIASONERA FINLAND OYJ | 1 " |
| FRANCE | FRANCE TELECOM | 1 " |
| " | ORANGE | 1 " |
| " | SFR | 1 " |
| GERMANY | E-PLUS | 1 " |
| " | O2 | 1 " |
| " | T-MOBILE | 1 " |
| " | VODAFONE | 1 " |
| GIBRALTAR | GIBTEL | 1 " |
| GREECE | COSMOTE | 1 " |
| " | INFOQUEST | 1 " |
| " | TIM | 1 " |
| " | VODAFONE PANAFON | 1 " |
| HUNGARY | PANNON GSM | 1 " |
| " | T-MOBILE (Westel) | 1 " |
| " | VODAFONE | 1 " |
| ICELAND | ISLANDSSIMI MOBILE | 1 " |
| " | LANDSSIMINN | 1 " |
| " | VODAFONE | 1 " |
| IRELAND | METEOR | 1 " |
| " | O2 IRELAND | 1 " |
| " | VODAFONE | 1 " |
| ISLE OF MAN | MANX TELECOM (PRONTO) | 1 " |
| ITALY | ELSACOM | 1 " |
| " | HUTCHISON 3G | 1 " |
| " | TELECOM ITALIA SPARKLE S.P. A. | 1 " |
| " | TIM ITALY | 1 " |
| " | VODAFONE OMNITEL | 1 " |
| " | WIND | 1 " |
| JERSEY | JERSEY TELECOM | 1 " |
| LATVIA | LATVIJAS MOBILAIS TELEFONS SIA | 1 " |
| " | TELE2 | 1 " |
| LIECHTENSTEIN | MOBILKOM | 1 " |
| " | TELECOM FT (SWISSCOM) | 1 " |
| LITHUANIA | BITE GSM | 1 " |
| " | OMNITEL | 1 " |
| LUXEMBOURG | ENTERPRISE DES POSTES LUXGSM | 1 " |
| " | VOX MOBILE | 1 " |
| MACEDONIA | MOBIMAK AD | 1 " |
| MALTA | VODAFONE MALTA MALIA | 1 " |
| MOLDOVA | MOLDCELL | 1 " |
| " | VOXTEL | 1 " |
| MONACO | VALA900 KOSSOVO | 1 " |
| NETHERLANDS | KPN TELECOM B.V. | 0.75 " |
| " | ORANGE | 0.75 " |
| " | TELFORT - O2 | 0.75 " |
| " | VODAFONE | 0.75 " |
| NORWAY | NETCOM | 1 " |
| " | TELENOR | 1 " |
| POLAND | POLKOMTEL SA | 1 " |
| " | PTK CENTERTEL | 1 " |
| PORTUGAL | OPTIMUS | 1 " |
| " | TELECOM MOVEIS NACION | 1 " |
| " | TMN | 1 " |
| " | VODAFONE TELECEL | 1 " |
| ROMANIA | COSMOROM | 1 " |
| " | ORANGE | 1 " |
| " | SUNTEL TELEMOBIL | 1 " |
| " | VODAFONE | 1 " |
| RUSSIAN FEDERATION | BEELINE | 1 " |
| " | EXTEL | 1 " |
| " | FAR EAST CELL | 1 " |
| " | KUBAN GSM | 1 " |
| " | MOBILNA SRPSKE | 1 " |
| " | MTS | 1 " |
| " | NCC NIZHEGORODSKAYA CELLULAR | 1 " |
| " | PRIMTELEFON | 1 " |
| " | SCS-900 | 1 " |
| " | STAVTELESOT | 1 " |
| " | URALTEL | 1 " |
| " | UTEL | 1 " |
| " | VIMPELCOM | 1 " |
| SERBIA & MONTENEGRO (YUGOSLAVIA) | MOBTEL SERBIA & MONTENEGRO | 1 " |
| " | MONET | 1 " |
| " | PRO MONTE GSM | 1 " |
| SLOVAKIA | T-MOBILE | 1 " |
| SLOVENIA | MOBILTEL | 1 " |
| " | SI MOBIL | 1 " |
| " | WESTERN WIRELESS INTL | 1 " |
| SPAIN | EUSKALTEL | 1 " |
| " | MOVISTAR | 1 " |
| " | ORANGE | 1 " |
| " | TELEFONICA FIJOS | 3 " |
| " | VODAFONE | 1 " |
| " | YOIGO | 1 " |
| SWEDEN | COMVIQ | 1 " |
| " | TELE2 SVERIGE AB | 1 " |
| " | TELIA SONERA MOBILE NETWORKS | 1 " |
| " | VODAFONE | 1 " |
| SWITZERLAND | DIAX | 1 " |
| " | ORANGE | 1 " |
| " | SUNRISE | 1 " |
| " | SWISSCOM | 1 " |
| UKRAINE | KYIVSTAR | 1 " |
| " | UMC | 1 " |
| UNITED KINGDOM | JERSEY TELECOM | 1 " |
| " | O2 GSM | 1 " |
| " | ORANGE | 1 " |
| " | T-MOBILE | 1 " |
| " | VODAFONE | 1 " |
| OCEANIA (5 países) |
| AUSTRALIA | OPTUS | 1 crédito x SMS |
| " | TELSTRA - GSM | 1 " |
| " | VODAFONE | 1 " |
| FIJI ISLANDS | VODAFONE FIJI LIMITED | 1 " |
| FRENCH POLYNESIA | VINI | 1 " |
| NEW CALEDONIA | OPT | 1 " |
| NEW ZEALAND | VODAFONE | 1 " |